
The KBIC Tribal Council is comprised or 12 members elected to serve 3 year terms by the voting membership. Tribal elections are held annually in the month of December with reorganization taking place the following January. One third of the council is up for election every year.
| President | Susan Lafernier |
| Vice-President | Warren 'Chris' Swartz |
| Secretary | Larry Denomie III |
| Assistant Secretary | Doreen Blaker |
| Treasurer | Toni Minton |
| Council Member | Gary Loonsfoot Sr. |
| Council Member | Elizabeth 'Popcorn' Mayo |
| Council Member | William 'Gene' Emery |
| Council Member | Shawanung |
| Council Member | Elizabeth "Chiz" Matthews |
| Council Member | Fred Dakota |
| Council Member | Mike LaFernier |
KBIC COMMITTIES
The Keweenaw Bay Indian Community has a number of committees organized to provide advisory and/or oversight for the wide variety of programs and services that the tribe provides. Committee members are chosen annually by the Tribal Council.
| Cultural Committee | Marty Curtis | Michael Duschene | Virginia Jermac |
| Jerry Jondreau | Beverly Lussier | Dale Minter | |
| Dorothy Stevens | |||
| Enrollment Committee | Kenneth Bressette | Gretchen Emery | Violet Friisvall |
| William Jondreau | Doris Roberts | William Swartz | |
| Election Board | Jeanne Bouschor | Jennifer Misegan | Beth Dix |
| Loretta Rasanen | Diana Shannon | Peggy Minton | |
| Kim Klopstein | |||
| Pow-Wow Committee | Christine Awonohopay | George Gauthier | Dale Minter |
| Debra Parrish | Sandra Pittsley | Alden Connor | |
| Pauline Knapp-Spruce | Warren "Chris" Swartz | Cynthia Curtis | |
| Marty Curtis | Larry Denomie | Terry Denomie | |
| Alcohol Advisory Board | Jerry L. Curtis | Janice Shalifoe | Myrtle Tolonen |
| Jennie Weiger (State FIA) | Al Hendricks (Pharmacy) | Geraldine Mantila | |
| Shirley McKasey | |||
| Education Committee | Larry Denomie | Terry Denomie | John Mantila |
| Nancy Pawlowski | Sarah Welch | Lynn Haataja | |
| Violet M. Friisvall | |||
| Youth Committee | Christine Awonohopay | Doreen Blaker | Alden Connor |
| Cynthia Curtis | Michael DeCota | Helen Jondreau | |
| Carol LaPointe | Lori Sherman | ||
| Ojibwa Housing Authority Board | Dominic Picciano |
Sandra Dowd -Alternate | Robert P Mayo - Alternate |
| James W. Mayo - If Alternate Declines | Gary Loonsfoot Sr. | Francis LaPointe | |
| Kevin Perrault | |||
| Justice Committee - Child Welfare | Michael Cardinal | Linda Rabitaille | Kim M. Maki |
| Elizabeth Matthews | Debra Williamson | ||
| Health Board | Susan LaFernier | Laurie Denomie | Allen Gauthier |
| Ann Misegan | Sandra Pittsley | Carl Rasanen | |
| Wayne Swartz | |||
| Hiring-Personnel Committee | Debra Parrish | Patricia Gerard | Kim Fish |
| Debra Piccianno | Kathleen Mayo | Amy St. Arnold | |
| Susan Lawrence | |||
| Natural Resources Committe | Warren "Chris" Swartz | Dale Goodreau | Fred Dakota |
| Duane Misegan | Judy Smith | Robert Voakes | |
| Donald Carlson |